Note: Ripening times based on the Adelaide Hills
Click here to open our complete Ripening Calendar in a new window.
Click here to open our complete Ripening Calendar in a new window.
| Nectarine Variety | November | December | January | February | March | |||||||||||||||||||||||||||||||||||
| Cardinal | ||||||||||||||||||||||||||||||||||||||||
| Firebrite | ||||||||||||||||||||||||||||||||||||||||
| Dwarf Nectarine | ||||||||||||||||||||||||||||||||||||||||
| Peacharine | ||||||||||||||||||||||||||||||||||||||||
| Flavortop | ||||||||||||||||||||||||||||||||||||||||
| Fantasia | ||||||||||||||||||||||||||||||||||||||||
| Goldmine | ||||||||||||||||||||||||||||||||||||||||
| New Boy | ||||||||||||||||||||||||||||||||||||||||
| Sunset Nectarine(TM) | ||||||||||||||||||||||||||||||||||||||||
| Fairlane | ||||||||||||||||||||||||||||||||||||||||
Sunset Nectarine(TM)
"Dwarf Red Leaf Nectarine"
"Dwarf Red Leaf Nectarine"
Fruit:
Medium to large.
Skin:
Red.
Flesh:
Yellow; juicy & sweet.
Medium to large.
Skin:
Red.
Flesh:
Yellow; juicy & sweet.
Stone:
Semi-Freestone.
Maturity:
Mid February.
Semi-Freestone.
Maturity:
Mid February.
Comments:
Compact dwarf ornamental fruit tree with attractive red foliage, attractive pink blossom, great for pots and small gardens. No pruning required! Frost tolerant, low chill. To avoid leaf curl, watch for early bud movement with this tree to ensure a copper spray is applied PRIOR to BUD BURST - this may occur even before all of the old leaves have dropped.
Compact dwarf ornamental fruit tree with attractive red foliage, attractive pink blossom, great for pots and small gardens. No pruning required! Frost tolerant, low chill. To avoid leaf curl, watch for early bud movement with this tree to ensure a copper spray is applied PRIOR to BUD BURST - this may occur even before all of the old leaves have dropped.




