
Note: Ripening times based on the Adelaide Hills
Click here to open our complete Ripening Calendar in a new window.
Click here to open our complete Ripening Calendar in a new window.
| Nectarine Variety | November | December | January | February | March | |||||||||||||||||||||||||||||||||||
| Sunset Nectarine(TM) | ||||||||||||||||||||||||||||||||||||||||
| Cardinal | ||||||||||||||||||||||||||||||||||||||||
| Firebrite | ||||||||||||||||||||||||||||||||||||||||
| Dwarf Nectarine | ||||||||||||||||||||||||||||||||||||||||
| Peacharine | ||||||||||||||||||||||||||||||||||||||||
| Flavortop | ||||||||||||||||||||||||||||||||||||||||
| Fantasia | ||||||||||||||||||||||||||||||||||||||||
| Goldmine | ||||||||||||||||||||||||||||||||||||||||
| New Boy | ||||||||||||||||||||||||||||||||||||||||
| Fairlane | ||||||||||||||||||||||||||||||||||||||||
Sunset Nectarine(TM)
"Dwarf Red Leaf Nectarine"
"Dwarf Red Leaf Nectarine"
Fruit:
Medium to large.
Skin:
Red.
Flesh:
White; juicy & sweet.
Medium to large.
Skin:
Red.
Flesh:
White; juicy & sweet.
Stone:
Semi-Freestone.
Maturity:
End of November.
Semi-Freestone.
Maturity:
End of November.
Comments:
Compact dwarf ornamental fruit tree with attractive red foliage, attractive pink blossom, great for pots and small gardens. No pruning required! Frost tolerant, low chill.
Compact dwarf ornamental fruit tree with attractive red foliage, attractive pink blossom, great for pots and small gardens. No pruning required! Frost tolerant, low chill.












